Row Wrapper 2
Suite Caroline
Capacity
About
28 DAY MINIMUM RENTAL Situated in the heart of Old Town Key West, on the legendary Caroline Street, this beautifully restored historic property sits nestled amidst serene tropical foliage. Imagine enjoying the luxury of your elegantly detailed residence, custom finished with classic sophistication and appointed with every modern convenience. Walk a few blocks to fabulous dining and shopping opportunities, or simply enjoy relaxing in your own island home.
The perfect spot for people watching from the front porch veranda of the "Suite Caroline". This unique 1st floor, one bedroom, one bath suite boasts the luxury details and upscale amenities found in this beautiful restoration of the “Suite Caroline”. The cool cream colors of the living space are accented with rich wood tones of the floor, dark metal of the spiral staircase and tropical modern furnishings. The large combination living room/dining room is large and filled with light from the many windows and front porch of the classic Key West mansion. The sofa is equipped as a sleeper for the occasional overnight guest. The small kitchen is the perfect accompaniment to the suite, as a complete full featured kitchen and well designed and organized. The Master suite is just off the living room along with in-suite laundry facility.
Lounging by the pool and spa, you may even forget the world exists outside of your own tranquil oasis. With the complimentary wireless internet and the relaxing atmosphere you can do as much as your work requires or as little as you please. Since you have earned the luxury of living where you choose, what better place than "Suite Caroline" with all the warmth and beauty of the tropics, yet all the comfort and convenience you're accustomed to.
Features
Amenities
- Air Conditioning
- Ceiling Fans
- High Speed Internet
Travel Type
- Condominium
- Monthly
Proximity
- Historic District
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewSuite Caroline
Larry and Robin S., Burlington, KY United States
Winter Escape
Mark S., Madison, WI United States
Could not have asked for a better stay. Great location to all the Key West attractions. Small one bedroom is perfect for a couple on an extended stay.
KW
Steve S., Portland, OR United States
The only problem we had was on Friday and Saturday nights it was a little loud but your in Key west!
KW
Steve and Vicki S., Portland, OR Unknown
The only problem we had was on Friday and Saturday nights it was a little loud but your in Key west!
great location
Donald H., Carol Stream, IL United States
This place was perfect for us. One and half blocks from Duval St. Very clean and recently remodeled. top end appliances. Picture on site are very actuate. There is a small pool in the back you can use to cool off. Only down side was the street noise. The widows are single pain and the all the street noise goes right though them. No big deal for us. The other very minor detail was the kitchen utensils where in bad shape. The property management was very easy to deal with and very helpful. We had an issue with the one TV and their guy came out right away and replaced the cable box. looking forward to getting this place again for next year.
We stayed in Suite Caroline for the month of January 2021. It was an absolutely great experience. The location is one of the best in Key West and the unit is perfect for a couple. Joyce was a pleasure to work with and could not have been more helpful.